| Currency Exchange (per 100 currency)
Currency Exchange (per 100 currency) Bank of China |
| Currency Name | Remittance Buying Rate | Cash Buying Rate | Selling Rate |
| UK Pound | | | |
| HK Dollar | | | |
| US Dollar | | | |
| Switzerland Franc | | | |
| Singapore Dollar | | | |
| Sweden Kroner | | | |
| Denmark Kroner | | | |
| Norway Kroner | | | |
| Japan Yen | | | |
| Canada Dollar | | | |
| Australia Dollar | | | |
| Euro | | | |
| Macao | | | |
| Philippines Peso | | | |
| Thailand Baht | | | |
| New Zealand Dollar | | | |
| Korea Won | | | |
| 2011-10-27 02:00 Currency Calculator |
|
(per 100 currency) Bank of China | |
| 2011-10-27 02:00 Currency Calculator |
|